1) Which policy area should be the highest priority for the next President of the US?
| Foreign policy | 42 |  | 47.73% |
| Economic policy | 36 |  | 40.91% |
| Immigration policy | 3 |  | 3.41% |
| Education policy | 3 |  | 3.41% |
| Social justice | 2 |  | 2.27% |
| Other | 2 |  | 2.27% |
2) What should be the highest priority challenge for our next President?
| Reducing military presence in Iraq | 35 |  | 39.77% |
| Winning the war in Iraq | 9 |  | 10.23% |
| Regime change in Iran | 1 |  | 1.14% |
| Stabilizing Pakistan | 4 |  | 4.55% |
| Pursuing Al Qaeda | 2 |  | 2.27% |
| Ending / averting recession | 17 |  | 19.32% |
| Shrinking the Federal government | 5 |  | 5.68% |
| Overhauling tax laws | 3 |  | 3.41% |
| Reforming immigration laws | 1 |  | 1.14% |
| Expanding health insurance coverage | 11 |  | 12.50% |
3) Which current / former candidate is / was best qualified to address the challenge you chose in the above question?
| McCain | 24 |  | 27.27% |
| Obama | 51 |  | 57.95% |
| Clinton | 8 |  | 9.09% |
| Romney | 3 |  | 3.41% |
| Guiliani | 2 |  | 2.27% |
| Huckabee | 0 | | 0.00% |
| Paul | 0 | | 0.00% |
4) Of the still-viable candidates, who will you vote for?
| McCain | 25 |  | 28.41% |
| Clinton | 7 |  | 7.95% |
| Obama | 51 |  | 57.95% |
| Still thinking | 5 |  | 5.68% |
5) Should the Bush tax cuts be allowed to expire in 2010? (Expiration equals tax increase for almost all.)
| Allow expiration | 47 |  | 53.41% |
| Disallow expiration | 33 |  | 37.50% |
| Not sure / No opinion | 8 |  | 9.09% |
6) Do you favor national health insurance?
| Favor | 56 |  | 63.64% |
| Oppose | 26 |  | 29.55% |
| Not sure / No opinion | 6 |  | 6.82% |
7) What foreign country poses the gravest threat to US security?
| Russia | 12 |  | 13.64% |
| Iraq | 2 |  | 2.27% |
| Iran | 27 |  | 30.68% |
| Pakistan | 22 |  | 25.00% |
| Belgium (just kidding) | 2 |  | 2.27% |
| Other | 23 |  | 26.14% |
8) Roughly described, should our immigration policy be:
| Open borders, except terrorists and other obvious undesirables | 20 |  | 22.73% |
| Closed borders, except professionals, scientists, athletes, artists and wealthy | 5 |  | 5.68% |
| Closed as in choice 2 with addition of guest worker status by annual permit and specified employment | 41 |  | 46.59% |
| Other | 16 |  | 18.18% |
| Not sure / No opinion | 6 |  | 6.82% |
|